Prominent & Leading Wholesaler from Chennai, we offer netgear 12 bay network attached storage, 4 bay readynas network attached storage, neatgear readynas 526x series network attached storage, nas - network attached storage, 2 bay readynas network attached storage and 8 bay network attached storage.
₹ 55000 / Piece Get Latest Price
| RAID Level | all raid |
| Brand | Netgear |
| Memory | 8GB DDR4 With ECC |
| Model Name/Number | ReadyNAS 3312 2U 12 Bay |
| Processor | Intel Xeon E3-1225v5 3.3GHz Quad Core Processor |
| Dimensions | 707mm x 445mm x 88mm |
| Power Supply | Dual Redundant Internal 550 W; Input 100-240V AC, 50-60Hz |
| Weight | 11.96kg |
| Number of Bays | 12 |
| Number of Users | 80 |
| Maximum Capacity | 144TB (Up To 600TB Using Two EDA4000 Expansion Chassis) |
| Drive Types Supported | SATA/SSD 2.5" or 3.5" |
| Gigabit LAN Ports | 4 |
| USB Ports | Two (2) USB3.0 Ports Rear |
Minimum order quantity: 10 Piece
₹ 40000 / Piece Get Latest Price
| RAID Level | all raid |
| Drive Type | all |
| Brand | Netgear |
| Memory | 2GB RAM |
| Model Name/Number | ReadyNAS 214 |
| Processor | Quad core 1.4GHz High Performance ARM Cortex A15 |
| Dimensions | 223 x 134 x 205mm |
| Number of Bays | 4 Bays |
| Weight | 4.02kg |
| Maximum Capacity | Up to 48TB Of Storage |
| Drive Types Supported | SATA/SSD 2.5" or 3.5" |
| Key Features | Faster File Backups and Access Up To 200MBps Read and 160MBps Write Speeds |
| Warranty Type | 3-year |
| Hot Swappable Drives | Yes |
| LAN Ports | 2 Gigabit Ethernet LAN ports |
| USB Ports | (3) USB 3.0 ports |
Minimum order quantity: 10 Piece
Up to 48TB of storage, a 1.4GHz quad core processor and 2GB of RAM
Automatic backup with new ReadyCLOUD® App
Sync multiple folders between ReadyNAS® and PCs
Time Machine® backup support for all the MACs® in your home
On-the-go backup of photos from your phone
Link aggregation enables up to 2x system throughput
1.4GHz quad core processor for accelerated read/write
Powerful media server using Plex, iTunes® or DLNA®
HD media streaming to multiple devices
1080p real time transcoding
Near-0 throughput degradation anti-virus
Exclusive snapshot technology keeps historical versions of data, to easily revert files if necessary
Real-time anti-virus software protects against viruses and malware
Bit rot protection defends against media degradation
Free cloud resources for additional backup
₹ 95500 / Piece Get Latest Price
| RAID Level | All RAID |
| Brand | Netgear |
| Memory | 4GB DDR4 ECC |
| Model Name/Number | ReadyNAS 526X Series |
| Processor | Intel D-1508 Dual Core 2.2GHz Server Processor |
| Dimensions | 238.85 x 185 x 194 mm |
| Power Supply | External 120W: Input 100-240V AC, 50/60Hz |
| Drive Bays | 4 |
| Drive Types Supported | SATA/SSD 2.5" or 3.5" |
| Hot Swappable Drives | Yes |
| Internal Capacity | 40TB |
| Gigabit LAN Ports | 1 |
| USB Ports | Three |
| BTU at Full power supply utilization | 74.9W 256 BTU/hr |
| Power consumption | 41.9W |
Minimum order quantity: 10 Piece
Feature:
₹ 35000 / Piece Get Latest Price
| RAID Level | RAID 5 |
| Drive Type | HDD |
| Brand | Synology |
| Storage Capacity | 2TB |
| Networking Type | LAN, WAN, MAN |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Brand | Netgear |
| Memory | 2GB RAM |
| Model Name/Number | ReadyNAS 212 |
| Processor | Quad core 1.4GHz High Performance ARM Cortex A15 |
| Dimensions | 220 x 101 x 142mm |
| Number Of Ports/Channels | 4 |
| Ethernet | 4 |
| USB Port | Yes |
| Weight | 2.03kg |
| Number of Bays | 2 Bays |
| Maximum Capacity | Up to 24 TB of storage |
| Drive Types Supported | SATA/SSD 2.5" or 3.5" |
| Key Features | Faster File Backups and Access Up To 200MBps Read and 160MBps Write Speeds |
| Hot Swappable Drives | Yes |
| eSATA Port for Additional Storage | 1 Port |
| LAN Ports | 2 Gigabit Ethernet LAN Ports |
| USB Ports | (3) USB 3.0 Ports |
Minimum order quantity: 10 Piece
Feature:
₹ 13000 / Piece Get Latest Price
| Brand | Netgear |
| Memory | 8GB DDR4 With ECC |
| Model Name/Number | ReadyNAS 628X 8-Bay |
| Processor | Intel D-1521 Quad Core 2.4GHz Xeon Server Processor |
| Dimensions | 288.55 x 192 x 319mm |
| Weight | 9.38kg |
| No of Bays | 8 |
| No of Users | 120 |
| Internal Maximum (assume 12TB hard drives) | 96TB |
| Total Maximum Capacity with Expansion | 156TB |
| Drive Types Supported | SATA/SSD 2.5" or 3.5" |
| eSATA Expansion Ports | 1, for eSATA HDD |
| Gigabit LAN Ports | 2 |
Minimum order quantity: 10 Piece
₹ 71000 / Piece Get Latest Price
| Brand | Qnap |
| Memory | 4GB (Dual Boot OS Protection) |
| Networking Type | LAN |
| Model Name/Number | TS 451D2 |
| Processor | Intel Celeron J4025 2-Core/2-Thread Processor,Burst Up To 2.9 GHz |
| Dimensions | 165.3 x 160 x 219.4 mm |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel HD Graphics 600 |
| System Memory | 4 GB SO-DIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 8 GB (2 x 4GB) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s,3Gb/s |
| Gigabit Ethernet Port (RJ45) | 2 |
| USB 3.2 Gen 1 port | 4 |
| HDMI Output | 1,HDMI 2.0 (up to 4096 x 2160 @ 60Hz) |
| LED Indicators | Power/Status,LAN,USB,HDD1-4 |
| Buttons | Power,USB Copy,Reset |
Minimum order quantity: 1 Piece
Feature:
Snapshots fully record the system status and data. If files are accidentally deleted or modified, you can quickly restore previously-recorded data.
HBS provides comprehensive backup and data recovery; QuDedup deduplicates data at the source to reduce storage usage, bandwidth usage, and backup time.
4K media playback and real-time transcoding; directly watch videos on a TV via HDMI output or streaming app.
Cloud storage gateways leverage cloud services to realize hybrid cloud structure and ensure low-latency access to clouds.
Host virtual machines and containers to run various applications on the TS-451D2.
A secure private cloud that supports account protection, IP blocking, 2-step verification, encryption, and more.
₹ 35000 / Piece Get Latest Price
| RAID Level | All |
| Drive Type | All |
| Brand | Seagate |
| Compatible Brand | Synology |
| Memory | 8 GB |
| Storage Capacity | 2TB |
| Usage/Application | 4 BAY NAS |
| Networking Type | LAN |
| Model Name/Number | DS920+ |
| Processor | 4 GB DDR4 memory (expandable up to 8 GB); |
| Color | Black |
Overview: Introducing our Quad-Bay NAS Storage Solution, a versatile and reliable platform designed to meet the data storage needs of businesses and individuals alike. With four bays for hard drive installation, this NAS system provides a secure and centralized location for data storage, backup, and seamless access. Experience the convenience of robust file management and data sharing in a compact and efficient package.
Key Features:
Four-Bay Storage Capacity:
High-Speed Data Transfer:
RAID Configuration Options:
Remote Accessibility:
Automated Backup and Sync:
User-Friendly Management Interface:
Expandable Storage Options:
Benefits:
Versatility: Support various RAID configurations and storage capacities to meet diverse needs.
Accessibility: Access your data from anywhere with secure remote connectivity.
Reliability: Ensure data integrity and protection through RAID configurations and automated backup features.
Scalability: Expand your storage capacity effortlessly as your data requirements grow.
Ease of Use: Manage your storage environment with a user-friendly interface for hassle-free administration.
Choose our Quad-Bay NAS Storage Solution to streamline your data storage and management needs. Experience the flexibility, reliability, and accessibility that come with a well-designed NAS system tailored to meet the demands of modern data-driven environments.
₹ 27000 / Piece Get Latest Price
| Series | FS Series |
| RAID Level | RAID 0 |
| Drive Type | SSD |
| Brand | Qnap |
| Storage Capacity | 4TB |
| Compatible Brand | Dell |
| Networking Type | MAN |
| USB Port | Yes |
VS Tharun (DIRECTOR)
Axiom Infotech Private Limited
2nd Floor, New No 07 / 2A, Saikiran Appartments, 1st Main Road, Kasturiba Nagar Adyar, Canara Bank Building, Kasturibai Nagar, Chennai - 600020, Tamil Nadu, India